Administrative fees related to the foreign agenda will increase at the beginning of April. Unfortunately, this is an increase that foreigners coming to Slovakia will not be happy about it. Below we present the changes in fees until/from 1. 4. 2024.
Status until 31. 3. 2024 | Status from 1. 4. 2024 | |
Application for a temporary residence | ||
---|---|---|
bussines | 232 euro | 330 euro |
employment | 165,50 euro | 250 euro |
seasonal work | 33 euro | 50 euro |
special activities | 99,50 euro | 140 euro |
family reunion | 132,50 euro | 200 euro |
performing professional duties in civil services of the armed forces | 66 euro | 100 euro |
Blue Card | 165,50 euro | 250 euro |
Application for pernament residence | 165,50 euro | 250 euro |
Renewal of a temporary residence | ||
bussines | 132,50 euro | 200 euro |
employment | 99,50 euro | 140 euro |
seasonal work | 16,50 euro | 25 euro |
special activities | 33 euro | 50 euro |
family reunion | 66 euro | 100 euro |
performing professional duties in civil services of the armed forces | 33 euro | 50 euro |
Blue Card renewal | 99,50 euro | 140 euro |
Issuance of | ||
Issuance of a residence card | 4,50 euro | 6 euro |
Issuance of a residence card expedited within 2 working days | 24,50 euro | 35 euro |
Issuance of a residence card as a substitute for lost, destroyed, damaged or stolen residence document | 16,50 euro | 25 euro |
Issuance of a residence card as a substitute for lost, destroyed, damaged or stolen residence document within 2 working days | 36,50 euro | 50 euro |
Issuance of a residence card as a substitute for lost, destroyed, damaged or stolen residence document repeatedly within two following years | 33 euro | 50 euro |
Issuance of a residence card as a substitute for lost, destroyed, damaged or stolen residence document repeatedly within two following years within 2 working days | 53 euro | 75 euro |
Delivery of proof of residence to an address in the Slovak Republic | 3 euro | 4 euro |
Application for a tolerated stay | 99,50 euro | 140 euro |
Application for the extension of a tolerated stay | 33 euro | 50 euro |
Confirmation about the residence of a foreigner in the Slovak Republic | 3 euro | 4 euro |
Invitation verification application for a foreign national travelling to Slovakia (for each foreign national indicated in the invitation verification application) | 33 euro | 50 euro |
Application submitted through Slovak Embassy for the purpose | ||
bussines | 240 euro | 350 euro |
employment | 170 euro | 250 euro |
seasonal work | 35 euro | 50 euro |
special activities | 100 euro | 140 euro |
family reunion | 135 euro | 200 euro |
performing professional duties in civil services of the armed forces | 70 euro | 100 euro |
Blue Card | 170 euro | 250 euro |
Application for pernament residence | 170 euro | 250 euro |
Invitation verification application for a foreign national travelling to Slovakia | 33 euro | 50 euro |
Visa | ||
Application for a national visa, if it is necessary to fulfill the obligations of the Slovak Republic resulting from international agreements | 35 euro | 50 euro |
Application for a national visa, in the interests of the Slovak Republic | 35 euro | 50 euro |
Application for a national visa, if necessary in connection with the granting of a residence permit in the Slovak Republic | 60 euro | 90 euro |
Application for a national visa, if required in connection with the receipt of issued residence permit in the Slovak Republic | 10 euro | 14 euro |
0 komentárov